Product Advantages
![]() | Utilizing Self-produced dry electrode | ![]() | Compared with traditional capacitors, the energy density exceeds 10% |
![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | ![]() | Long life, more than 1 million times |
![]() | Suitable for 3.0V and above high voltage capacitors |
Specifications
1. General Specifications
Items | Characteristics |
Rated Voltage UR | 3.0V |
Surge Voltage | 3.15V |
Self-discharge(Voltage after 72h) | ≥80%UR |
Operating Temperature | -40℃ ~ +65℃ |
Storage Temperature | -40℃ ~ +70℃ |
Vibration | ISO 16750-3 (Table 14) |
Shock | SAE J2464 |
Safety | RoHS,REACH |
Terminals | Weldable |
2. Life List
Items | Characteristics | |
65℃ DC Life | Lifetime | 1500 hours |
Capacitance Change | 20% | |
ESR Change (increase from rated value) | 100% | |
25℃ DC Life | Lifetime | 10 years |
Capacitance Change | 20% | |
ESR Change (increase from rated value) | 100% | |
25℃ Cycle Life | Times | 1,000,000 cycles |
Capacitance Change | 20% | |
ESR Change (increase from rated value) | 100% | |
Shelf Life | Stored at room temperature and self-discharging state | 4 years |
3. Detail Specifications
Items | PLUC3000C3R00WLA | PLUC3400C3R00WLA | |
Rated Capacitance(F) | 3000 | 3400 | |
Capacitance Tolerance | 0% ~+10% | 0% ~+10% | |
Max. Continuous Current (A) | 146 | 161 | |
Max. Continuous Current (A) | 238 | 263 | |
ESR | AC(1kHZ)(mΩ) | 0.15 | 0.15 |
DC0.1s(mΩ) | 0.18 | 0.16 | |
DC1s(mΩ) | 0.22 | 0.18 | |
DC5s(mΩ) | 0.24 | 0.2 | |
Leakage Current@25 ℃(mA) | 12 | 12 | |
Peak Current(1s)Imax(A) | 2710 | 3160 | |
Energy Storage Emax(Wh) | 3.75 | 4.25 | |
Energy Density Ed(Wh/kg) | 7.1 | 8.2 | |
Usable Specific Power Pd(kW/kg) | 9.4 | 11.5 | |
Impedance Match Specific Power Pmax(kW/kg) | 23.8 | 27.0 | |
Thermal Resistance RTh(℃/W) | 3.2 | 3.2 | |
Thermal Capacitance CTh(J/℃) | 600 | 600 | |
Weight M(g) | 525 | 520 |
* All products can be customized according to clients’needs.