Product Advantages
![]() | Utilizing Self-produced dry electrode | ![]() | Compared with traditional capacitors, the energy density exceeds 10% |
![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | ![]() | Long life, more than 1 million times |
![]() | Suitable for 3.0V and above high voltage capacitors |
Specifications
1. General Specifications
Items | Characteristics |
Rated Voltage UR | 2.85V |
Surge Voltage | 3.0V |
Self-discharge(Voltage after 72h) | ≥80%UR |
Operating Temperature | -40℃ ~ +65℃ |
Storage Temperature | -40℃ ~ +70℃ |
Vibration | ISO 16750-3 (Table 14) |
Shock | SAE J2464 |
Safety | RoHS,REACH |
Terminals | Weldable |
2. Life List
Items | Characteristics | |
65℃ DC Life | Lifetime | 1500 hours |
Capacitance Change | 20% | |
ESR Change (increase from rated value) | 100% | |
25℃ DC Life | Lifetime | 10 years |
Capacitance Change | 20% | |
ESR Change (increase from rated value) | 100% | |
25℃ Cycle Life | Times | 1,000,000 cycles |
Capacitance Change | 20% | |
ESR Change (increase from rated value) | 100% | |
Shelf Life | Stored at room temperature and self-discharging state | 4 years |
3. Detail Specifications
Items | PLUC2000C2R85WLA | PLUC3000C2R85WLA | PLUC3400C2R85WLA | |
Rated Capacitance(F) | 2000 | 3000 | 3400 | |
Capacitance Tolerance | 0% ~+10% | 0% ~+10% | 0% ~+10% | |
Max. Continuous Current (A) | 129 | 149 | 161 | |
Max. Continuous Current (A) | 210 | 244 | 263 | |
ESR | AC(1kHZ)(mΩ) | 0.15 | 0.15 | 0.15 |
DC0.1s(mΩ) | 0.23 | 0.18 | 0.15 | |
DC1s(mΩ) | 0.26 | 0.21 | 0.18 | |
DC5s(mΩ) | 0.30 | 0.25 | 0.22 | |
Leakage Current@25 ℃(mA) | 3.0 | 8 | 10 | |
Peak Current(1s)Imax(A) | 1875 | 2620 | 3005 | |
Energy Storage Emax(Wh) | 2.26 | 3.38 | 3.84 | |
Energy Density Ed(Wh/kg) | 6.0 | 6.7 | 7.4 | |
Usable Specific Power Pd(kW/kg) | 10.0 | 9.2 | 10.41 | |
Impedance Match Specific Power Pmax(kW/kg) | 23.54 | 22.3 | 26.03 | |
Thermal Resistance RTh(℃/W) | 3.5 | 3.2 | 3.2 | |
Thermal Capacitance CTh(J/℃) | 520 | 600 | 600 | |
Weight M(g) | 375 | 505 | 520 |
* All products can be customized according to clients’needs.