Product Advantages
![]() | Utilizing Self-produced dry electrode | ![]() | Compared with traditional capacitors, the energy density exceeds 10% |
![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | ![]() | Long life, more than 1 million times |
![]() | Suitable for 3.0V and above high voltage capacitors |
Specifications
1. General Specifications
Items | Characteristics |
Rated Voltage UR | 2.7V |
Surge Voltage | 2.85V |
Self-discharge(Voltage after 72h) | ≥80%UR |
Operating Temperature | -40℃ ~ +65℃ |
Storage Temperature | -40℃ ~ +70℃ |
Vibration | ISO 16750-3 (Table 14) |
Shock | SAE J2464 |
Safety | RoHS,REACH |
Terminals | Weldable(Threaded connection) |
2. Life List
Items | Characteristics | |
65℃ DC Life | Lifetime | 1500 hours |
Capacitance Change | 20% | |
ESR Change (increase from rated value) | 100% | |
25℃ DC Life | Lifetime | 10 years |
Capacitance Change | 20% | |
ESR Change (increase from rated value) | 100% | |
25℃ Cycle Life | Times | 1,000,000 cycles |
Capacitance Change | 20% | |
ESR Change (increase from rated value) | 100% | |
Shelf Life | Stored at room temperature and self-discharging state | 4 years |
3. Detail Specifications
Items | PLLUC1500C2R70WL(ST)A | PLUC2000C2R70WL(ST)A | PLUC3000C2R70WL(ST)A | PLUC3400C2R70WL(ST)A | |
Rated Capacitance(F) | 1500 | 2000 | 3000 | 3400 | |
Capacitance Tolerance | 0% ~+10% | 0% ~+10% | 0% ~+10% | 0% ~+10% | |
Max. Continuous Current (A) | 107 | 129 | 149 | 161 | |
Max. Continuous Current (A) | 175 | 210 | 244 | 263 | |
ESR | AC(1kHZ)(mΩ) | 0.18 | 0.15 | 0.15 | 0.15 |
DC0.1s(mΩ) | 0.26 | 0.23 | 0.18 | 0.15 | |
DC1s(mΩ) | 0.29 | 0.26 | 0.21 | 0.18 | |
DC5s(mΩ) | 0.32 | 0.30 | 0.25 | 0.22 | |
Leakage Current@25 ℃(mA) | 2.8 | 3.0 | 5.2 | 10 | |
Peak Current(1s)Imax(A) | 1411 | 1775 | 2480 | 2847 | |
Energy Storage Emax(Wh) | 1.52 | 2.03 | 3.04 | 3.44 | |
Energy Density Ed(Wh/kg) | 4.8 | 5.4 | 6.0 | 6.6 | |
Usable Specific Power Pd(kW/kg) | 9.43 | 8.97 | 8.3 | 9.35 | |
Impedance Match Specific Power Pmax(kW/kg) | 21.91 | 21.13 | 20.1 | 23.37 | |
Thermal Resistance RTh(℃/W) | 4.5 | 3.5 | 3.2 | 3.2 | |
Thermal Capacitance CTh(J/℃) | 320 | 520 | 600 | 600 | |
Weight M(g) | 320 | 375 | 502 | 520 |
* All products can be customized according to clients’needs.